All utilities covered by landlord.
| MLS # | 5105181 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1900 |
| Days On Site | 7 |
| Listing Provided By | Four Corner Properties LLC | James W Hurley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.39 |
| Rooms Total | 4 |
|---|---|
| Cooling | Mini Split |
| Heating | Propane, Baseboard, Mini Split |
| Foundation Details | Concrete |
|---|---|
| Lot Features | Near Shopping, Rural, Near School(s) |
| Garage Yes / No | No |
|---|
| Utilities | Cable, Propane |
|---|---|
| Electric | 100 Amp Service |
| Sewer | Public Sewer |
| State | VT |
|---|---|
| County | Rutland |
| City | Fair Haven |
| Zip Code | 05743 |
| Area | VT Rutland |
| Listing VS Median (in 05743) | |
Price: $1,600 low | high Med: $0 On site: 7 low | high Med: | |
| State | VT |
|---|---|
| County | Rutland |
| City | Fair Haven |
| Zip Code | 05743 |
| Area | VT Rutland |
| Listing VS Median (in 05743) | |
Price: $1,600 low | high Med: $0 On site: 7 low | high Med: | |