This Hideaway is Just down the country lane to Knapp Ponds/Knapp Brook Wildlife Management Area. Forgotten by the owners for the last 30 years, this lot has a mix of timber, stone wall & sloping mountain terrain. 475 feet frontage along the Class 3 road and only a short hike to the ponds. Boat ramps for fishing and hunting access.
| MLS # | 5099821 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Days On Site | 37 |
| Listing Provided By | Kelley Real Estate, Inc. | Alexandra Eatmon |
| Zoning | none |
|---|---|
| Acreage | 11.51 |
| Lot Features | Rural, Country Setting, Secluded, Sloping, Timber, Wooded |
|---|
| Utilities | None |
|---|---|
| Electric | None |
| Sewer | None |
| Tax Annual Amount | 1199.56 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Windsor |
| City | Cavendish |
| Zip Code | 05142 |
| Area | VT Windsor |
| Listing VS Median (in 05142) | |
Price: $85,000 low | high Med: $599,000 On site: 37 low | high Med: 469 | |
| State | VT |
|---|---|
| County | Windsor |
| City | Cavendish |
| Zip Code | 05142 |
| Area | VT Windsor |
| Listing VS Median (in 05142) | |
Price: $85,000 low | high Med: $599,000 On site: 37 low | high Med: 469 | |