Here is your opportunity to own a large track of land. If you are a hunter or just someone that enjoys a lot of woods around them, this lot should be considered. Not in the current use program and is ready to harvest some hardwoods. On the top of this parcel, it has a stand of maples if someone wants to make syrup. It offers over 1900' of road frontage on Dyer road. It does offer a flat spot is your looking to build a camp. The road follows a brook for a long way. Very peaceful area with lots of wildlife and serenity.
| MLS # | 5101844 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Days On Site | 25 |
| Listing Provided By | Sanville Real Estate, LLC | Cindy Sanville |
| Zoning | none |
|---|---|
| Acreage | 88.92 |
| Lot Features | Near Snowmobile Trails, Rural, Country Setting, Hilly, Secluded, Wooded, Near ATV Trail |
|---|
| Utilities | None |
|---|---|
| Electric | None |
| Sewer | None |
| Tax Annual Amount | 2163.55 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orleans |
| City | Albany |
| Zip Code | 05820 |
| Area | VT Orleans |
| Listing VS Median (in 05820) | |
Price: $215,000 low | high Med: $0 On site: 25 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Albany |
| Zip Code | 05820 |
| Area | VT Orleans |
| Listing VS Median (in 05820) | |
Price: $215,000 low | high Med: $0 On site: 25 low | high Med: | |