Beautiful direct lake front home with unobstructed southerly lake and mountain views, looking directly down the lake at the Isle La Motte causeway. Enjoy the peacefulness of the lake in this remote private area on your wrap around deck. Your main level is an open concept living with floor to ceiling windows in the living and dining area with cathedral ceilings. Cozy sunroom off the dining area to snuggle up and read a book. Kitchen features stainless appliances with custom made cabinets. 1st floor bedroom with walkthrough 3/4 bath. Hardwood flooring throughout. 1/2 bath with laundry area also on the first floor. Second floor consists entirely of the primary bedroom with 3/4 bath, huge walk-in closet and open area for exercise equipment or office area. This property is unique in its location with 10 acres and includes a shop/garage and huge garden area. 80 feet of direct sandy frontage. An abundance of wildlife, including deer, several bird species, turtles and great fishing.
| MLS # | 5100828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2014 |
| Days On Site | 33 |
| Listing Provided By | United Country Real Estate Mike Jarvis Group Inc | Renee Patterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | None |
| Acreage | 10.10 |
| Water Front | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Baseboard, Wood Furnace, |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), 1st Floor Laundry |
| Appliances | Dishwasher, Dryer, Exhaust Hood, Microwave, Gas Range, Refrigerator, Washer, On Demand Water Heater |
| Exterior Features | Deck, Garden, Natural Shade, Outbuilding, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Frame |
| Foundation Details | Concrete, Poured Concrete |
| Lot Features | Country Setting, Mountain View, Views, Wetlands, Wooded, Rural, Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Attached |
| Utilities | Propane |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Septic Tank |
| Tax Annual Amount | 9865.6 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Grand Isle |
| City | Alburgh |
| Zip Code | 05440 |
| Area | VT Grand Isle |
| Elementary School | Alburgh Community Ed. Center |
| High School | Choice |
| Listing VS Median (in 05440) | |
Price: $675,000 low | high Med: $0 On site: 33 low | high Med: | |
| State | VT |
|---|---|
| County | Grand Isle |
| City | Alburgh |
| Zip Code | 05440 |
| Area | VT Grand Isle |
| Elementary School | Alburgh Community Ed. Center |
| High School | Choice |
| Listing VS Median (in 05440) | |
Price: $675,000 low | high Med: $0 On site: 33 low | high Med: | |