Turn-key duplex opportunity in downtown Northfield. Well maintained 2-unit property ideal for either investors or owner occupants. Each unit has separate entrances and comfortable living spaces with a townhouse style set up. Front unit with 4 bedrooms and 1 bath, wide board pine and carpeted floors. Office with iconic witch's window looking out from the second floor to backyard. Second unit is a studio on first floor with hardwood floors and loft bedroom above plus 3/4 bath. Attached 2 story barn for loads of storage and there is a 10th room for additional storage unit in between first & second units. Entire house could also be easily converted back into single-family living. Outside, enjoy a peaceful yard ideal for relaxing, gardening, or hosting summer get-togethers. The property’s convenient location places you just minutes from local shops, dining, school, and close proximity to Norwich University. Whether you're a first-time buyer looking for extra income potential, looking to downsize, or seeking a charming Vermont retreat, this property is wonderful opportunity to own a piece of this vibrant village community.
| MLS # | 5083508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (30) Under Contract - Pending |
| Year | 1853 |
| Days On Site | 130 |
| Listing Provided By | BHHS Vermont Realty Group/Waterbury | Tina Golon |
| Basement | Y |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | HDR |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling | None |
| Heating | Oil, Baseboard, Hot Water |
| Appliances | Electric Water Heater |
| Exterior Features | Barn, Partial Fence, Covered Porch, Enclosed Porch |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Wood Frame |
| Foundation Details | Stone |
| Lot Features | City Lot, Level, Wooded, Near Shopping, Near School(s) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Spaces 5, Unpaved |
| Utilities | Cable Available, Phone Available |
|---|---|
| Electric | 150 Amp Service |
| Sewer | Public Sewer |
| Tax Annual Amount | 5016.37 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Washington |
| City | Northfield |
| Zip Code | 05663 |
| Area | VT Washington |
| Elementary School | Northfield Elementary School |
| High School | Northfield High School |
| Listing VS Median (in 05663) | |
Price: $329,000 low | high Med: $0 On site: 130 low | high Med: | |
| State | VT |
|---|---|
| County | Washington |
| City | Northfield |
| Zip Code | 05663 |
| Area | VT Washington |
| Elementary School | Northfield Elementary School |
| High School | Northfield High School |
| Listing VS Median (in 05663) | |
Price: $329,000 low | high Med: $0 On site: 130 low | high Med: | |