Open House 8/1 11am-1pm! This charming single-family home in Rutland City is bound to sell quickly! Imagine yourself relaxing, sipping coffee, and watching the sun rise from your large, private deck, the perfect place to start your day or unwind in the evening. Inside, you'll find warm wood finishes throughout that add character and charm, while the spacious layout offers flexibility to fit a variety of lifestyles. Step inside to a welcoming dining area that flows seamlessly into the large kitchen, offering space for either bar-style seating or a full dining table, making it ideal for everyday meals or gathering with family and friends. The first floor also includes a private office or bonus room, providing additional space for working from home, hobbies, or other needs. Continue past the kitchen and dining area into the expansive, sun-filled living room, where natural light creates a bright and inviting atmosphere. Just off the living room is a generously sized first-floor bathroom with the convenience of laundry. Upstairs, you'll find two charming bedrooms, each featuring large dormer windows that bring in plenty of natural light, closet space, and built-in beds that add to the home's unique character. A spacious second bathroom completes the upper level, offering added convenience and functionality. With its versatile floor plan, inviting living spaces, and distinctive charm, this home is ready for its next owner to make it their own.
| MLS # | 5102069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1925 |
| Days On Site | 24 |
| Listing Provided By | Four Seasons Sotheby's Int'l Realty | Leo Pond |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SFR 1 |
| Acreage | 0.20 |
| Rooms Total | 7 |
|---|---|
| Cooling | Mini Split |
| Heating | Heat Pump |
| Roof | Asphalt Shingle |
|---|---|
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Poured Concrete |
| Lot Features | Corner Lot, Curbing, Near Country Club, Near Golf Course, Near Shopping, Neighborhood, Near Public Transit, Near Railroad, Near School(s) |
| Garage Yes / No | No |
|---|
| Utilities | Phone |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 3605.18 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland City School District |
| Elementary School | Rutland Northeast Primary Sch |
| High School | RutlandSen |
| Listing VS Median (in 05701) | |
Price: $279,000 low | high Med: $101,899 On site: 24 low | high Med: 408 | |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland City School District |
| Elementary School | Rutland Northeast Primary Sch |
| High School | RutlandSen |
| Listing VS Median (in 05701) | |
Price: $279,000 low | high Med: $101,899 On site: 24 low | high Med: 408 | |