Whether you're searching for a full-time home, a Vermont getaway, or a property with an established vacation rental history, this inviting Burke home offers the opportunity to enjoy one of the Northeast Kingdom's most sought-after outdoor destinations. Set in an excellent East Burke location with access to Kingdom Trails via the Swamp Donkey trail, you can hop on your bike and ride straight from home. A peaceful pond, inviting outdoor spaces, and a spacious deck create the perfect setting to enjoy everything that makes life in Burke so special. Inside, the home is bright, welcoming, and thoughtfully designed with an open main living area featuring cathedral ceilings and a dramatic wall of windows that fills the space with natural light overlooking the pond with breathtaking views of Burke Mountain. The kitchen flows seamlessly into the living area, creating a comfortable gathering space after a day spent riding, skiing, or exploring the Northeast Kingdom. A bedroom and bath complete the main level. Upstairs, the open loft-style primary suite enjoys the same impressive wall of windows and includes a private bath, creating a peaceful retreat at the end of the day. The walkout lower level expands the living space with a comfortable family room, laundry area, and flexible space for guests, hobbies, or relaxing after your next adventure. Step outside onto the deck to grill with friends, enjoy views of the pond, or gather around the nearby fire pit as the evening winds down. Whether you're looking for easy access to Kingdom Trails, Burke Mountain, and year-round recreation or simply a place to enjoy Vermont at its best, this property offers the ideal combination of comfort, convenience, and outdoor lifestyle. Less than 15 mins to downtown Lyndonville and East Burke Academy.
| MLS # | 5099587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2004 |
| Days On Site | 41 |
| Listing Provided By | Tim Scott Real Estate | Katy Rossell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Burke |
| Acreage | 2.57 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating | Baseboard, Passive Solar |
| Interior Features | Cathedral Ceiling(s), Kitchen/Living, Primary BR w/ BA, Natural Light |
| Appliances | Dishwasher, Dryer, Microwave, Gas Range, Refrigerator, Washer |
| Exterior Features | Deck, Garden |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Frame |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Landscaped, Mountain View, Pond, Trail/Near Trail, Near Paths, Near Skiing |
| Garage Yes / No | No |
|---|
| Utilities | Satellite |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Septic Tank |
| Tax Annual Amount | 3945.98 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Caledonia |
| City | Burke |
| Zip Code | 05832 |
| Area | VT Caledonia |
| School District | Caledonia North |
| Elementary School | Burke Town School |
| High School | Choice |
| Listing VS Median (in 05832) | |
Price: $750,000 low | high Med: $674,000 On site: 41 low | high Med: 467 | |
| State | VT |
|---|---|
| County | Caledonia |
| City | Burke |
| Zip Code | 05832 |
| Area | VT Caledonia |
| School District | Caledonia North |
| Elementary School | Burke Town School |
| High School | Choice |
| Listing VS Median (in 05832) | |
Price: $750,000 low | high Med: $674,000 On site: 41 low | high Med: 467 | |
![]() | $149,00000 Camp RoadBurke, VT 05832 |