Historic Train Stationhouse! Unique design and character in a prime ski location on 4 acres with a private pond. This efficient historic gem was relocated to the current more convenient location with added acreage and a commercial outbuilding. The owned solar power offers low cost of living and years of energy benefits for new owners. This property features 2 bedrooms & 2 baths with beautiful cathedral ceilings with wood details. The updated kitchen offers stainless steel appliances and butcher block countertops, while the open dining and living make entertaining a breeze. The first-floor bedroom features an oversized closet and nice natural light. While the first-floor full bath has been updated with classic white tile. Ascending the beautiful wooden staircase the second floor offers a versatile family room, which could serve as a guest space or office. The additional large bedroom and updated bath on this level contribute to the home's open and spacious feel, providing comfort and privacy. The heated commercial building offers a commercial kitchen wash area, a half bath and an attached garage storage area. Don't miss the babbling Millbrook River. So many possibilities await. Only 7 miles to Rutland Airport, Winter Sports enthusiasts: 10 minutes to Okemo, 30 minutes to Killington, 45 minutes to Stratton. In the Summer just a 15-minute drive to Echo Lake and all the fun of Ludlow or Rutland. Don't wait this historic gem is amazing! Call today.
| MLS # | 5102922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1921 |
| Days On Site | 19 |
| Listing Provided By | Wohler Realty Group | Margretta Fischer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential/commercial |
| Acreage | 4.00 |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling | Mini Split |
| Heating | Propane, Oil, Pellet Stove, Forced Air, Hot Air |
| Interior Features | 1 Fireplace, Living/Dining, Natural Light, Natural Woodwork, Security, Security Doors, Walk-In Closet(s), Programmable Thermostat, Smart Thermostat |
| Appliances | Electric Water Heater, Owned Water Heater |
| Exterior Features | Deck, Outbuilding |
|---|---|
| Roof | Slate |
| Construction Materials | Timber Frame, Clapboard, Wood Siding |
| Foundation Details | Concrete |
| Lot Features | Pasture, Level, Mountain View, Pond |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Finished, Heated Garage, Detached |
| Utilities | Underground Utilities |
|---|---|
| Electric | 100 Amp Service, Energy Storage Device |
| Sewer | 1000 Gallon, Concrete, Conventional Leach Field |
| Tax Annual Amount | 8658 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Rutland |
| City | Mount Holly |
| Zip Code | 05758 |
| Area | VT Rutland |
| School District | Two Rivers Supervisory Union |
| Elementary School | Mount Holly Elementary School |
| Listing VS Median (in 05758) | |
Price: $475,000 low | high Med: $0 On site: 19 low | high Med: | |
| State | VT |
|---|---|
| County | Rutland |
| City | Mount Holly |
| Zip Code | 05758 |
| Area | VT Rutland |
| School District | Two Rivers Supervisory Union |
| Elementary School | Mount Holly Elementary School |
| Listing VS Median (in 05758) | |
Price: $475,000 low | high Med: $0 On site: 19 low | high Med: | |