Price Reduced ListingPrice Reduction!!! Plus, Seller is offering $10,000 Concession!! Enjoy the convenience of single story living in this remodeled, 3 bedroom, 3 bathroom home on a 10.20 acre lot offering loads of privacy and seclusion! The main living area consists of an updated kitchen w/ granite counters and stainless appliances, a large living area with new paint, flooring and large windows for plenty of natural light. Off the main living room you have 2 bedrooms and a full bathroom and to round out the main level you have a large primary en-suite w/ walk-in closet. Need additional living space? The partially finished lower walk-out level offers a family room, designated laundry area and additional bonus room to use at your discretion! Located in a quiet country setting, this property offers tons of potential! Meticulously maintained and ready for new owners, this one won't last long!
| MLS # | 5097191 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2001 |
| Days On Site | 56 |
| Listing Provided By | Jim Campbell Real Estate | Craig Crawford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 10.20 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Hot Air |
| Interior Features | Ceiling Fan(s), Dining Area, Kitchen/Dining, Primary BR w/ BA, Natural Light, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Exterior Features | Outbuilding, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Wood Frame, Vinyl Exterior, Vinyl Siding |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Secluded, Wooded |
| Accessibility Features | 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, Bathroom w/Step-in Shower, Bathroom w/Tub, Hard Surface Flooring, Kitchen w/5 Ft. Diameter, No Stairs, One-Level Home |
| Garage Yes / No | No |
|---|
| Utilities | None |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Concrete, Septic Tank |
| Tax Annual Amount | 2796.75 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Orleans |
| City | Holland |
| Zip Code | 05830 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Derby Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05830) | |
Price: $245,000 low | high Med: $0 On site: 56 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Holland |
| Zip Code | 05830 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Derby Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05830) | |
Price: $245,000 low | high Med: $0 On site: 56 low | high Med: | |