This home is packed with so many things that are fun, you won't want to leave. Right across the road are trails to Northwoods Stewardship. If you love nature, this is your place. Vast trail access along with 4 wheeler access is at your disposal. Inside, this home has a nice eat in kitchen with exposed native beams and wide plank floors. The living room has a pellet stove that keeps the house warm in winter along with a hot air furnace. Two bedroom upstairs, currently one is used for storage. Outside, you will be amazed by the carefully thought out spa area. You have your choice of a wood fired hot tub, sauna or just relax at the sweet outside bar or patio. The large fire pit adds the ambiance and relaxation for end of day stress relief. If your looking to homestead with gardens and animals, here's your chance. Gardens, pond area for ducks, large lawn for animals, sheds for storage, the list is long. The owner has established fruit trees, gardens and landscaping so you can build from there. Only 4 miles to Seymour lake and minutes to Island Pond.
| MLS # | 5104525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2005 |
| Days On Site | 10 |
| Listing Provided By | Sanville Real Estate, LLC | Cindy Sanville |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 10.11 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating | Oil, Pellet Stove, Hot Air |
| Interior Features | Bar, Hot Tub, Laundry Hook-ups, Natural Light, Sauna, Wood Stove Hook-up |
| Appliances | Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Roof | Asphalt Shingle |
|---|---|
| Construction Materials | Log, Wood Siding |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Landscaped, Level, Secluded, Near Snowmobile Trails, Near ATV Trail |
| Garage Yes / No | No |
|---|
| Utilities | Cable at Site, Phone Available |
|---|---|
| Electric | 100 Amp Service |
| Sewer | 750 Gallon, Leach Field On-Site |
| Tax Annual Amount | 2749.33 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Orleans |
| City | Morgan |
| Zip Code | 05853 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| High School | NorthCntyU |
| Listing VS Median (in 05853) | |
Price: $315,000 low | high Med: $0 On site: 10 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Morgan |
| Zip Code | 05853 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| High School | NorthCntyU |
| Listing VS Median (in 05853) | |
Price: $315,000 low | high Med: $0 On site: 10 low | high Med: | |