Westerly views and well-executed outdoor living spaces define this thoughtfully designed home. Oversized windows, cathedral ceilings, and an open layout bring in natural light and create a sense of volume throughout the main floor. A stone fireplace anchors the living room and connects the living, dining, and kitchen areas, each oriented toward the surrounding landscape. The main level includes a private primary suite with views toward Nebraska Valley. One level below are four additional bedrooms and two full bathrooms, providing comfortable accommodations for family and guests. The walk-out lower level, accessible by stairs or elevator, features a spacious recreation room and wine cellar. The outdoor spaces are equally well considered, with terraced gardens, stonework, and a generous patio with a wood-burning fireplace and outdoor kitchen. Above the garage, a one-bedroom apartment offers flexibility for guests, extended family, or rental use. Located just south of Stowe village, the property provides convenient access to I-89, Stowe Mountain Resort, Trapp Family Lodge, and local schools, while remaining close to the area’s year-round recreation, dining, and community amenities.
| MLS # | 5079936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2002 |
| Days On Site | 156 |
| Listing Provided By | LandVest, Inc. | Meg Kauffman |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RR3 |
| Acreage | 3.01 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Oil, Baseboard, Radiant Floor |
| Interior Features | Cathedral Ceiling(s), Passenger Elevator, Gas Fireplace, Wood Fireplace, In-Law/Accessory Dwelling, Kitchen Island, Kitchen/Dining, Primary BR w/ BA, Indoor Storage, Walk-In Closet(s) |
| Appliances | Gas Cooktop, Dishwasher, Dryer, Freezer, Gas Range, Refrigerator, Washer, Owned Water Heater |
| Exterior Features | Balcony, Deck, Garden, Patio, Built in Gas Grill |
|---|---|
| Roof | Standing Seam |
| Construction Materials | Wood Frame, Wood Siding |
| Foundation Details | Concrete |
| Lot Features | Mountain View, Sloping, Stream |
| Garage Yes / No | Yes |
|---|
| Utilities | Propane |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Private Sewer |
| Tax Annual Amount | 28194.12 |
|---|---|
| Tax Year | 2026 |
| Tax Year Notes | 2026-2027 |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Stowe School District |
| Elementary School | Stowe Elementary School |
| High School | Stowe Middle/High School |
| Listing VS Median (in 05672) | |
Price: $2,595,000 low | high Med: $899,000 On site: 156 low | high Med: 836 | |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Stowe School District |
| Elementary School | Stowe Elementary School |
| High School | Stowe Middle/High School |
| Listing VS Median (in 05672) | |
Price: $2,595,000 low | high Med: $899,000 On site: 156 low | high Med: 836 | |
![]() | $1,375,0000 Salvas LaneStowe, VT 05672 |
![]() | $1,365,00047 Salvas LaneStowe, VT 05672 |
![]() | $1,700,000151 Rudys LaneStowe, VT 05672 |
![]() | $799,0002878 Waterbury RoadStowe, VT 05672 |