Perched on a hillside in one of the area's most sought-after in-town locations, this special property offers a rare combination of privacy, breathtaking mountain views, and a picturesque pond, all just moments from local shops, restaurants, and amenities. Surrounded by established landscaping and filled with natural light, the home captures the beauty of its setting through expansive windows on both sides, bringing the outdoors in from nearly every room. The comfortable five-bedroom home features a main-level primary suite with a spacious walk-in closet, an inviting eat-in kitchen, a separate dining room, and a welcoming living room anchored by a fireplace. Mini-split systems provide efficient heating and cooling, while abundant storage and an attached garage add everyday convenience. Outdoor living is just as inviting, with decks and patios that take full advantage of the spectacular mountain views. Spend your mornings with coffee overlooking the landscape, entertain friends outdoors, or unwind beside the tranquil pond. Whether you're looking to enjoy the home as it is or envision future updates, this exceptional property offers privacy, views, and endless potential.
| MLS # | 5099394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1965 |
| Days On Site | 44 |
| Listing Provided By | Four Seasons Sotheby's Int'l Realty | Carol O'Connor |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 6.80 |
| Rooms Total | 9 |
|---|---|
| Cooling | Mini Split |
| Heating | Baseboard, Hot Water |
| Interior Features | Ceiling Fan(s), Wood Fireplace, 1 Fireplace, Primary BR w/ BA, Natural Light, Indoor Storage, Vaulted Ceiling(s), Walk-In Closet(s), Whirlpool Tub, Basement Laundry |
| Appliances | Dishwasher, Dryer, Microwave, Wall Oven, Washer, Water Heater |
| Exterior Features | Deck, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Wood Frame, Clapboard |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Level, Mountain View, Pond, In Town, Near Country Club, Near Golf Course, Near Shopping, Near Skiing, Near School(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Open, Direct Access, Driveway, Garage, Attached |
| Utilities | Cable Available, Phone Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Septic Tank |
| Tax Annual Amount | 12824.93 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Bennington |
| City | Manchester |
| Zip Code | 05255 |
| Area | VT Bennington |
| School District | Taconic and Green Regional |
| Elementary School | Dorset Elementary School |
| High School | BurrandBur |
| Listing VS Median (in 05255) | |
Price: $2,300,000 low | high Med: $950,000 On site: 44 low | high Med: 458 | |
| State | VT |
|---|---|
| County | Bennington |
| City | Manchester |
| Zip Code | 05255 |
| Area | VT Bennington |
| School District | Taconic and Green Regional |
| Elementary School | Dorset Elementary School |
| High School | BurrandBur |
| Listing VS Median (in 05255) | |
Price: $2,300,000 low | high Med: $950,000 On site: 44 low | high Med: 458 | |