Once an old school house, this home features stone walls, beautiful gardens, and a nice level yard with a stone patio. The year-round brook cascades over rocks and winds along the back side of the property. A covered porch leads inside, where the main floor offers an eat-in kitchen, a large living room and a dining area with French doors to the outside. There are also two bedrooms, an office with stairs to the basement, a full bath with laundry, and a mudroom. The 2nd floor attic, with a large dormer, offers many possibilities for additional space but requires installing stairs and building out the open area. The basement houses utilities and allows for significant storage. The house needs a few updates but has lots of potential and is a wonderful investment opportunity or a great way to get into a starter home in the Woodstock area. It is conveniently located just minutes from Woodstock Village and only a few miles from the Kedron Valley Inn, the South Woodstock Store, and the Green Mountain Horse Association.
| MLS # | 5099229 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1860 |
| Days On Site | 41 |
| Listing Provided By | Snyder Donegan Real Estate Group | Dan Noble |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.51 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Propane, Floor Furnace, Forced Air |
| Interior Features | Attic with Hatch/Scuttle, Ceiling Fan(s), Kitchen/Dining, Living/Dining, 1st Floor Laundry |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove, Propane Water Heater, On Demand Water Heater, Exhaust Fan |
| Exterior Features | Garden, Natural Shade, Patio, Covered Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Frame, Clapboard, Wood Siding |
| Foundation Details | Concrete, Stone |
| Lot Features | Corner Lot, Country Setting, Open Lot, Near Country Club, Near Golf Course, Near Shopping, Near School(s) |
| Garage Yes / No | No |
|---|
| Utilities | Cable, Propane, Phone Connected |
|---|---|
| Electric | Circuit Breakers |
| Sewer | 1000 Gallon, Concrete, Drywell |
| Tax Annual Amount | 5373.98 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Windsor |
| City | Woodstock |
| Zip Code | 05091 |
| Area | VT Windsor |
| School District | Mountain Views Supervisory Union |
| Elementary School | Woodstock Elementary School |
| High School | WoodstockS |
| Listing VS Median (in 05091) | |
Price: $400,000 low | high Med: $3,397,500 On site: 41 low | high Med: 989 | |
| State | VT |
|---|---|
| County | Windsor |
| City | Woodstock |
| Zip Code | 05091 |
| Area | VT Windsor |
| School District | Mountain Views Supervisory Union |
| Elementary School | Woodstock Elementary School |
| High School | WoodstockS |
| Listing VS Median (in 05091) | |
Price: $400,000 low | high Med: $3,397,500 On site: 41 low | high Med: 989 | |