Why not just make it easy? This 2 bedroom, 2 bath condominium unit is fully furnished and equipped and ready to go. You take care of the inside. The association maintains the exterior and pays the utilities including internet. Village Green at Stowe enjoys a great location. Jump the trolley to the ski slopes in winter. Ride bikes on the nearby rec path down to the Village or up the Mountain Road in the summer/fall and XC Ski or snowshoe in winter. Play mini golf across the street. Walk to shops and restaurants or the Stowe Country Club or just start your hike to ..wherever! The resort on-site amenities include both an indoor and outdoor pool, tennis/pickle ball courts, common building with game room, locker rooms, sauna, hot tub and lots of green, open space. Live in it, vacation there, or rent at will. Add your own personality. Kick back and relax and/or go enjoy all Stowe has to offer.
| MLS # | 5077807 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,154 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1985 |
| Days On Site | 174 |
| Listing Provided By | Pall Spera Company Realtors-Stowe | Sherry Wilson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 2 |
| Zoning | MRV, RR2 |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Propane, Baseboard, Hot Water |
| Interior Features | Blinds, Gas Fireplace, Furnished, Living/Dining, Master BR w/ BA, Window Treatment |
| Appliances | Dishwasher, Disposal, Microwave, Gas Range, Refrigerator, Shared Water Heater |
| Exterior Features | Patio, Covered Porch, Window Screens |
|---|---|
| Roof | Standing Seam |
| Construction Materials | Wood Frame, Wood |
| Foundation Details | Concrete Slab |
| Lot Features | Condo Development, Country Setting, Deed Restricted, Level, Mountain View, Open Lot, Trail/Near Trail, Views, Walking Trails, Near Golf Course, Near Paths, Near Shopping |
| Garage Yes / No | No |
|---|
| Utilities | Cable, Propane, Underground Gas, Phone Available, Underground Utilities |
|---|---|
| Electric | Circuit Breakers, Underground |
| Sewer | Community, Leach Field On-Site |
| Tax Annual Amount | 5888.84 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Lamoille South |
| Elementary School | Stowe Elementary School |
| High School | Stowe Middle/High School |
| Listing VS Median (in 05672) | |
Price: $475,000 low | high Med: $899,000 On site: 174 low | high Med: 835 | |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Lamoille South |
| Elementary School | Stowe Elementary School |
| High School | Stowe Middle/High School |
| Listing VS Median (in 05672) | |
Price: $475,000 low | high Med: $899,000 On site: 174 low | high Med: 835 | |