Wrapped in a peaceful country setting, this inviting 3-bedroom, 2-bath home offers the charm of a mini homestead with all the conveniences of nearby town living. A sweet barn, mature shade trees, an above-ground pool with a spacious surrounding deck, and colorful perennial gardens create a property that's as enjoyable outdoors as it is inside. The home features a custom kitchen, a beautifully remodeled bath, and flexible living spaces to fit your needs. The lower level provides abundant storage, a workshop with walkout access to the backyard, and plenty of room for hobbies or projects. Outside, you'll find space to garden, play, entertain, or simply relax while taking in the beauty of the thoughtfully planted perennial beds. A large carport offers generous room for vehicles, recreational equipment, and all your outdoor toys. Wrapped in a country setting is this 3 Bedroom, 2 Bath Home, this mini Homestead offer a Sweet Barn, mature shade trees, an above ground with wonderful deck. The House has a custom kitchen, remodeled bath, extra space to use as needed, lower-level storage, and a workshop with walk out to the back yard with room to garden, play, enjoy. A visual pleasure is found in all the perennials. There is large car port with room all your toys and vehicles. This has a wonderful rural favor though you quickly in town for all your needs. Enjoy the peaceful rural feel while being just minutes from town for shopping, dining, schools, and everyday conveniences. Book to Look!
| MLS # | 5102714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1953 |
| Days On Site | 20 |
| Listing Provided By | Big Bear Real Estate | Sharon Faust |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | res. |
| Acreage | 1.00 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Oil, Forced Air, Hot Air |
| Interior Features | Ceiling Fan(s), Kitchen Island, Kitchen/Dining, Living/Dining, 1st Floor Laundry |
| Exterior Features | Barn, Deck, Above Ground Pool, Covered Porch, Shed |
|---|---|
| Roof | Other |
| Construction Materials | Wood Frame |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Horse/Animal Farm, Landscaped, Level, Pond, Sloped |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable, Propane |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Sewer | 500 Gallon, Septic Tank |
| Tax Annual Amount | 2104.51 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| Elementary School | Derby Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05829) | |
Price: $275,000 low | high Med: $0 On site: 20 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| Elementary School | Derby Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05829) | |
Price: $275,000 low | high Med: $0 On site: 20 low | high Med: | |