Don't miss this opportunity to own a thoughtfully updated home in a convenient Derby location. Set on a spacious open lot, this move-in-ready home offers a comfortable layout, modern updates, and flexible living space designed for today's lifestyle. The main level features an updated kitchen and dining area, three bedrooms, and a full bath. Just a few steps down, the bright, sun-filled living room provides a welcoming place to relax, complete with oversized windows and a stylish in-wall electric fireplace. Step outside from the dining area onto the recently added back deck, perfect for grilling, entertaining, or simply enjoying the backyard. Major improvements have already been completed in the last 3 years, including a brand-new roof in 2026. New siding, replacement windows, new gutters and updated flooring in 2024, a new entry porch and back deck in 2025, and a new oil tank in 2026, giving buyers peace of mind for years to come. The lower level adds even more versatility with a bonus room featuring daylight windows and an adjacent ¾ bath, making it ideal for guests, a home office, or hobby space. An additional room offers endless possibilities for a gym, media room, playroom, or extra living area. The attached two-car garage provides convenient parking and additional storage. Ideally located near schools, shopping, Lake Memphremagog, and the Memphremagog Trails, you'll enjoy easy access to year-round recreation, including biking, walking, boating, and skiing. With its recent price improvement, extensive updates, flexible living space, and convenient location, this Derby home offers exceptional value and is ready for its next owners.
| MLS # | 5090514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1988 |
| Days On Site | 90 |
| Listing Provided By | Century 21 Farm & Forest/Burke | Emma Gunn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 1.37 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Oil |
| Interior Features | Dining Area, Kitchen/Dining, Laundry Hook-ups |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Exterior Features | Deck, Outbuilding, Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Frame |
| Foundation Details | Concrete |
| Lot Features | Level, Open Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Utilities | Cable |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Private Sewer, Septic Tank |
| Tax Annual Amount | 3264 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Derby Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05829) | |
Price: $349,000 low | high Med: $0 On site: 90 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Derby Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05829) | |
Price: $349,000 low | high Med: $0 On site: 90 low | high Med: | |