Beautiful 4 bedroom 3 bath home on one acre with 100 feet of lake frontage on the international waters of Lake Memphremagog. This home is filled with lots of natural light with beautiful sunrises. Enjoy the warm comfort of the radiant heat on the fully finished walkout lower level and first floor. Enjoy your morning coffee on the stamped concrete patios. Enjoy the ease of this dock which has all adjustable wheels and can be taken out or put in in less than 10 minutes. The pontoon boat is not included in the price but can be purchased for $75,000. It is a 2019 Crest 270NX Continental with a350 Mercury Verrado engine with 310 hours. It has a full windshield and full enclosure.
| MLS # | 5101671 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2002 |
| Days On Site | 27 |
| Listing Provided By | www.HomeZu.com | Jason Saphire |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 1.00 |
| Water Front | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Baseboard, Heat Pump, Hot Water, Radiant |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Trash Compactor, Washer |
| Exterior Features | Deck |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood Frame |
| Foundation Details | Below Frost Line |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Cable Available |
|---|---|
| Electric | 200+ Amp Service |
| Sewer | 1000 Gallon, On-Site Septic Exists |
| Tax Annual Amount | 10000 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport City |
| Zip Code | 05857 |
| Area | VT Orleans |
| Listing VS Median (in 05857) | |
Price: $875,000 low | high Med: $0 On site: 27 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport City |
| Zip Code | 05857 |
| Area | VT Orleans |
| Listing VS Median (in 05857) | |
Price: $875,000 low | high Med: $0 On site: 27 low | high Med: | |