Affordable, move-in ready, this 2022 Commodore Blazer Select manufactured home offers nearly 1,000 square feet of clean, comfortable living in the Northfield Falls Mobile Home Park. Built in 2022, this 2-bedroom, 2-bath single-story home measures 14x68 and features forced air heat, LVP flooring, and vinyl siding, solidly constructed and well maintained. With two full bathrooms and an efficient single-story layout, the home works beautifully for first-time buyers, downsizers, or anyone looking for low-maintenance living at an accessible price point. Northfield Falls is a welcoming, established community with a small-town Vermont feel, and you're just minutes from downtown Northfield, Norwich University, and everyday amenities. Easy access to I-89 makes commuting to Montpelier, Burlington, or the Upper Valley straightforward. Own for less than you'd pay in rent. Come take a look.
| MLS # | 5101910 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2022 |
| Days On Site | 26 |
| Listing Provided By | KW Vermont | Cole Elwood |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Zoning | RES |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Propane, Forced Air |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Dining Area, 1 Fireplace, Kitchen/Living, Primary BR w/ BA, 1st Floor Laundry |
| Appliances | Dishwasher, Dryer, Exhaust Hood, Refrigerator, Washer, Gas Stove |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Skirted, Concrete Slab |
| Lot Features | Neighborhood |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available |
|---|---|
| Electric | 220 Plug, Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 1290.76 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Washington |
| City | Northfield |
| Zip Code | 05663 |
| Area | VT Washington |
| School District | Central Vermont Supervisory Unio |
| Elementary School | Northfield Elementary School |
| High School | Northfield |
| Listing VS Median (in 05663) | |
Price: $118,000 low | high Med: $0 On site: 26 low | high Med: | |
| State | VT |
|---|---|
| County | Washington |
| City | Northfield |
| Zip Code | 05663 |
| Area | VT Washington |
| School District | Central Vermont Supervisory Unio |
| Elementary School | Northfield Elementary School |
| High School | Northfield |
| Listing VS Median (in 05663) | |
Price: $118,000 low | high Med: $0 On site: 26 low | high Med: | |