Welcome to 410 Farrell Street in the heart of South Burlington. This beautifully maintained 2 bedroom, 2 bathroom condominium offers comfortable, low maintenance living with an open and inviting floor plan.The spacious kitchen features a stunning wood breakfast bar, perfect for casual dining, entertaining, or gathering with family and friends. The light filled main living space flows seamlessly to a private deck, which is also accessible from the primary suite, creating the perfect spot to enjoy your morning coffee or to unwind at the end of the day.Additional highlights include a dedicated storage unit, covered parking and access to the fitness center.Ideally located close to shopping, public transportation, walking and bike paths, schools and all that South Burlington has to offer. Close to highway and Downtown Burlington.
| MLS # | 5103877 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $569 |
| Sub-Type | Resale |
| Status | (30) Under Contract - Pending |
| Year | 2005 |
| Days On Site | 14 |
| Listing Provided By | Milot Real Estate | Jennifer Milot |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | residential |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Blinds, Primary BR w/ BA, Natural Light, Security, Indoor Storage, 1st Floor Laundry |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
| Roof | Membrane |
|---|---|
| Construction Materials | Steel Frame, Brick |
| Foundation Details | Poured Concrete |
| Lot Features | Landscaped, In Town, Near Paths, Near Shopping, Near Public Transit, Near Hospital, Near School(s) |
| Accessibility Features | 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Laundry |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | , Reserved, Visitor, Covered |
| Utilities | Cable at Site |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 3246 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Chittenden |
| City | South Burlington |
| Zip Code | 05403 |
| Area | VT Chittenden |
| School District | South Burlington Sch Distict |
| Elementary School | Orchard Elementary School |
| High School | SouthBurli |
| Listing VS Median (in 05403) | |
Price: $375,000 low | high Med: $0 On site: 14 low | high Med: | |
| State | VT |
|---|---|
| County | Chittenden |
| City | South Burlington |
| Zip Code | 05403 |
| Area | VT Chittenden |
| School District | South Burlington Sch Distict |
| Elementary School | Orchard Elementary School |
| High School | SouthBurli |
| Listing VS Median (in 05403) | |
Price: $375,000 low | high Med: $0 On site: 14 low | high Med: | |