Welcome to this split-level home located in one of Shelburne's most sought-after, established neighborhoods close the Shelburne/South Burlington border. Homes in this desirable community rarely come on the market, making this a wonderful opportunity to create your dream home. The spacious and generous kitchen features a dining area and opens directly onto a deck, perfect for grilling, outdoor dining, and entertaining. Set on an oversized, landscaped lot, the property offers plenty of room to enjoy the outdoors, complete with a storage shed and abundant potential garden space - a true gardener's paradise. Inside, you'll find two cozy wood-burning fireplaces with striking red brick hearths, adding warmth and character to both living areas. Additional features include a two-car garage, newer flooring in the lower level, and many thoughtful updates, including a new on-demand boiler installed in 2020, a new dishwasher and garbage disposal (2026), replacement of most windows, and a newly sealed paved driveway. This home offers exceptional space, a prime location, and endless potential. Bring your personal style and vision to make it your own!
| MLS # | 5100252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1965 |
| Days On Site | 36 |
| Listing Provided By | Coldwell Banker Hickok and Boardman | The Steve Audette Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.41 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Baseboard, Hot Water |
| Interior Features | Blinds, Ceiling Fan(s), Dining Area, 2 Fireplaces, Laundry Hook-ups, Indoor Storage, Basement Laundry |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Exterior Features | Deck, Shed |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Landscaped, Level, Neighborhood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Open, Direct Access, Attached |
| Utilities | Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 6694.57 |
|---|---|
| Tax Year | 2026 |
| Tax Year Notes | Prebate |
| State | VT |
|---|---|
| County | Chittenden |
| City | Shelburne |
| Zip Code | 05482 |
| Area | VT Chittenden |
| School District | Shelburne School District |
| Elementary School | Shelburne Community School |
| High School | Champlain Valley UHSD #15 |
| Listing VS Median (in 05482) | |
Price: $529,000 low | high Med: $959,000 On site: 36 low | high Med: 605 | |
| State | VT |
|---|---|
| County | Chittenden |
| City | Shelburne |
| Zip Code | 05482 |
| Area | VT Chittenden |
| School District | Shelburne School District |
| Elementary School | Shelburne Community School |
| High School | Champlain Valley UHSD #15 |
| Listing VS Median (in 05482) | |
Price: $529,000 low | high Med: $959,000 On site: 36 low | high Med: 605 | |