OPEN HOUSE: Saturday 8/15 10-12nThoughtfully reimagined from the studs out, this beautifully renovated home offers the peace of mind of all-new systems and finishes paired with seasonal views of the Upper Valley. A new, state-approved 3-bedroom septic system, new garage roof and doors, LP SmartSide siding and exterior trim, and new Jeld-Wen fiberglass exterior doors with composite frames set the tone before you even step inside. The interior feels fresh, warm, and move-in ready, with Andersen 100 Series windows, new Roxul insulation in the exterior walls, prefinished 4¼-inch red oak Empire hardwood flooring, and primed two-panel shaker interior doors throughout. The inviting new kitchen features Fabuwood birch cabinetry in a rich Mocha stain, quartz countertops, and easy access to the sunroom through a new vinyl sliding door. The renovated bath includes a new 5-foot double vanity and tub/shower combination. Ideally located close to shopping, dining, and everyday amenities, this home offers a rare opportunity to enjoy a complete renovation, thoughtful finishes, structured for easy living.Owner is a licensed real estate agent.
| MLS # | 5104121 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1971 |
| Days On Site | 13 |
| Listing Provided By | BHHS Verani Upper Valley | Katie Ladue Gilbert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 1.10 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Hot Air |
| Interior Features | Ceiling Fan(s), Dining Area, Kitchen/Dining, Natural Light, Natural Woodwork, Basement Laundry |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer, Electric Water Heater |
| Exterior Features | Deck, Garden, Natural Shade, Enclosed Porch |
|---|---|
| Roof | Standing Seam |
| Construction Materials | Wood Frame |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Rolling Slope, Views |
| Garage Yes / No | Yes |
|---|
| Utilities | None |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers |
| Sewer | Septic Tank |
| Tax Annual Amount | 6684.17 |
|---|---|
| Tax Year | 2027 |
| State | VT |
|---|---|
| County | Windsor |
| City | Hartford |
| Zip Code | 05001 |
| Area | VT Windsor |
| School District | Hartford School District |
| Elementary School | White River School |
| High School | HartfordHi |
| Listing VS Median (in 05001) | |
Price: $450,000 low | high Med: $0 On site: 13 low | high Med: | |
| State | VT |
|---|---|
| County | Windsor |
| City | Hartford |
| Zip Code | 05001 |
| Area | VT Windsor |
| School District | Hartford School District |
| Elementary School | White River School |
| High School | HartfordHi |
| Listing VS Median (in 05001) | |
Price: $450,000 low | high Med: $0 On site: 13 low | high Med: | |