The is a mostly flat, attractive 5.807 acres lot with seasonal views of the area of river behind the dam. Lot also has access to the shore for recreational purposes. Quiet short street very close to village. Soil tests show very consistent gravelly loam for on site septic. Should be relatively easy site for development. Zoning allows PUD so a cluster development of 4-5 lots with community septic could be possible. See attachments for additional permitted and conditional uses allowed. Also listed as Commercial MLS# 5072736.
| MLS # | 5072716 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Days On Site | 236 |
| Listing Provided By | BHHS Vermont Realty Group/S Burlington | Warren Palm |
| Zoning | Shoreline/VillageDistrict |
|---|---|
| Acreage | 5.80 |
| Lot Features | Level, Recreational, River, Water View, Beach Access |
|---|
| Utilities | Phone Available |
|---|---|
| Electric | At Street |
| Sewer | On-Site Septic Needed |
| State | VT |
|---|---|
| County | Franklin |
| City | Highgate |
| Zip Code | 05459 |
| Area | VT Franklin |
| Listing VS Median (in 05459) | |
Price: $250,000 low | high Med: $0 On site: 236 low | high Med: | |
| State | VT |
|---|---|
| County | Franklin |
| City | Highgate |
| Zip Code | 05459 |
| Area | VT Franklin |
| Listing VS Median (in 05459) | |
Price: $250,000 low | high Med: $0 On site: 236 low | high Med: | |