This well maintained, charming ranch is located on a quiet dead-end street. No thru traffic means peaceful family gatherings on the back deck or private back yard. House features 3 bedrooms, 2 bathrooms and finished basement for children's escape.
| MLS # | 5103106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1952 |
| Days On Site | 19 |
| Listing Provided By | Alger Real Estate Agency | Robert Alger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.38 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Forced Air |
| Interior Features | 1 Fireplace, Basement Laundry |
| Appliances | Electric Cooktop, Dryer, Microwave, Refrigerator, Washer, Electric Stove, Electric Water Heater |
| Exterior Features | Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Clapboard |
| Foundation Details | Poured Concrete |
| Lot Features | Sidewalks, Street Lights, In Town, Neighborhood, Near Hospital |
| Accessibility Features | 1st Floor Bedroom, 1st Floor Full Bathroom, Bathroom w/Step-in Shower, Bathroom w/Tub |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Attached |
| Utilities | None |
|---|---|
| Electric | 110 Volt |
| Sewer | Public Sewer |
| Tax Annual Amount | 5718.72 |
|---|---|
| Tax Rate | 1.53 |
| Tax Assessed Value | 161000 |
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Windsor |
| City | Springfield |
| Zip Code | 05156 |
| Area | VT Windsor |
| School District | Springfield School District |
| Elementary School | Union Street School |
| High School | Springfiel |
| Listing VS Median (in 05156) | |
Price: $390,000 low | high Med: $2,295,000 On site: 19 low | high Med: 446 | |
| State | VT |
|---|---|
| County | Windsor |
| City | Springfield |
| Zip Code | 05156 |
| Area | VT Windsor |
| School District | Springfield School District |
| Elementary School | Union Street School |
| High School | Springfiel |
| Listing VS Median (in 05156) | |
Price: $390,000 low | high Med: $2,295,000 On site: 19 low | high Med: 446 | |