Would you love to live somewhere that's beautiful, peaceful, secluded but not TOO far from amenities? This property can't be developed on 3 out of the 4 sides, which means you don't have to worry about someone building a house super close to you, and you can enjoy having 11 acres with wetlands across the street, where you can enjoy seeing nature in all its glory! A brand new roof was installed in Oct 2025! There's plenty of room for gardening, raising chickens or horses (which aren't currently there), luxuriating in a beautiful handmade cedar sauna outside, AND there's a big workshop that you can access from the dining room! There are SO many cool details to this home that will be elaborated upon within the week! The seller has spent the last 17 years thoughtfully updating the house, and he'll be able to answer any of your questions regarding any of the features! Drone shots will be forthcoming, so you'll really get a good sense of the property and its beauty! This home is about 10 minutes east from Montpelier. There are always several festivals and community get-togethers that you can attend, like the annual Black Fly Festival in Adamant! Come see a beautifully peaceful older home with a lot of wood inside, like pine, cedar and cherry. Forget about the rat race! Enjoy everything about this beautiful home and get away from it all!
| MLS # | 5102822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1900 |
| Days On Site | 20 |
| Listing Provided By | Owl Mountain Properties | Shannon Vance |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 11.00 |
| Rooms Total | 9 |
|---|---|
| Cooling | None |
| Heating | Propane, Pellet Stove, Wood Stove |
| Interior Features | Blinds, Ceiling Fan(s), Dining Area, Kitchen/Dining, Natural Light, Sauna, Walk-In Closet(s), Window Treatment, 1st Floor Laundry, Bidet |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer, Electric Water Heater, Water Heater |
| Exterior Features | Barn, Garden, Outbuilding, Porch, Covered Porch, Sauna, Double Pane Window(s), Poultry Coop |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Post and Beam, Wood Frame, Clapboard |
| Foundation Details | Concrete, Stone |
| Lot Features | Country Setting, Pasture, Secluded, Wetlands, Wooded, Rural |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Off Street, Unpaved |
| Utilities | Propane, Gas On-Site, Phone Connected, Phone |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers |
| Sewer | 1000 Gallon, Leach Field, On-Site Septic Exists, Private Sewer, Septic Tank |
| Tax Annual Amount | 4723.34 |
|---|---|
| Tax Block | 07 |
| Tax Lot | 062 |
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Washington |
| City | Calais |
| Zip Code | 05640 |
| Area | VT Washington |
| School District | Washington Central |
| Elementary School | Calais Elementary School |
| High School | U32HighSch |
| Listing VS Median (in 05640) | |
Price: $440,000 low | high Med: $0 On site: 20 low | high Med: | |
| State | VT |
|---|---|
| County | Washington |
| City | Calais |
| Zip Code | 05640 |
| Area | VT Washington |
| School District | Washington Central |
| Elementary School | Calais Elementary School |
| High School | U32HighSch |
| Listing VS Median (in 05640) | |
Price: $440,000 low | high Med: $0 On site: 20 low | high Med: | |