Recently renovated & affordable 3-bedroom, 2-bath home, with New Solar Panels INCLUDED in the Sale. Whether you're envisioning multigenerational living, a home-based business, or simply want to be close to skiing and outdoor adventure, this versatile layout adapts to fit your life. Recent renovations touch nearly every corner of the home, including both kitchens, both bathrooms, and two decks. The furnace is 4 years old, while the roof is just 8 years young and several appliances are only 6 months old. New solar panels keep electricity bill WAY down. Home to come partially furnished. Outside your door, every kind of outdoor adventure is minutes away: ATV and snowmobile trails are close by, skiing at Mount Snow is an easy trip via the MOOver, and both whitewater and flat-water kayaking options are nearby, along with boating on Whitingham and Somerset. Move right in and start living the Vermont life you've been dreaming of.
| MLS # | 5098898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1875 |
| Days On Site | 42 |
| Listing Provided By | Bishop West Real Estate, Inc. | Pam Tworig |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Village |
| Acreage | 0.07 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Oil, Forced Air |
| Interior Features | In-Law Floorplan, Kitchen/Dining, Laundry Hook-ups, 1st Floor Laundry |
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Exterior Features | Deck, Partial Fence, Garden, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Stone |
| Lot Features | Corner Lot, In Town, Near Skiing, Near Snowmobile Trails, Near Public Transit, Near ATV Trail |
| Accessibility Features | 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Laundry, Accessible Washer/Dryer, Hard Surface Flooring |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Premises, On Street |
| Utilities | None |
|---|---|
| Electric | 200+ Amp Service |
| Sewer | Public Sewer On-Site |
| Tax Annual Amount | 2485 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Bennington |
| City | Readsboro |
| Zip Code | 05350 |
| Area | VT Bennington |
| Elementary School | Choice |
| High School | Choice |
| Listing VS Median (in 05350) | |
Price: $209,000 low | high Med: $0 On site: 42 low | high Med: | |
| State | VT |
|---|---|
| County | Bennington |
| City | Readsboro |
| Zip Code | 05350 |
| Area | VT Bennington |
| Elementary School | Choice |
| High School | Choice |
| Listing VS Median (in 05350) | |
Price: $209,000 low | high Med: $0 On site: 42 low | high Med: | |