Tucked into just under 40 acres of Vermont beauty, this is the kind of place that makes everyday life feel a little more cinematic. Morning coffee by the pond. Afternoons in the garden, on the trails, or wandering your own open fields. Evenings with the quiet doing what quiet does best. Inside, the home is warm, grounded, and easy to love. An open floor plan keeps life connected, while rich custom cabinetry and hardwood floors bring in that classic Vermont texture without trying too hard. The lower-level primary bedroom opens straight to the backyard, making nature feel less like a view and more like part of the floor plan. Upstairs, three additional bedrooms offer room to stretch out, create, host, work, or dream up whatever comes next. A future bathroom space is already framed into the vision, ready for your finishing touch. Outside, the land is the headline. Open, usable fields. A peaceful pond. Timber with potential value. Space for gardens, trails, animals, projects, or simply breathing a little deeper. Close to walking trails and waterfalls, this property delivers the Vermont lifestyle people search for, but rarely find with this much privacy and possibility. This is not just acreage with a house on it. It is a whole mood. And it is ready for its next chapter.
| MLS # | 5091396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1984 |
| Days On Site | 86 |
| Listing Provided By | Heney Realtors - Element Real Estate (Barre) | Joshua Gosselin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESD 2 |
| Acreage | 37.89 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Natural Gas, Oil, Baseboard, Hot Water, Radiant |
| Interior Features | Ceiling Fan(s), Dining Area, Kitchen Island, Natural Light, Natural Woodwork, Vaulted Ceiling(s), Walk-in Pantry |
| Appliances | Dishwasher, Dryer, Exhaust Hood, Microwave, Wall Oven, Refrigerator, Owned Water Heater |
| Exterior Features | Barn, Garden, Covered Porch, Shed |
|---|---|
| Roof | Standing Seam |
| Construction Materials | Wood Frame, Wood |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Pasture, Landscaped, Pond, Trail/Near Trail, Rural |
| Accessibility Features | 1st Floor Bedroom, Hard Surface Flooring |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Unpaved, Covered, Barn |
| Utilities | Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | On-Site Septic Exists |
| Tax Annual Amount | 7794.01 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Washington |
| City | Marshfield |
| Zip Code | 05658 |
| Area | VT Washington |
| School District | Twinfield USD 33 |
| Elementary School | Twinfield Union School |
| High School | Twinfield USD #33 |
| Listing VS Median (in 05658) | |
Price: $599,000 low | high Med: $0 On site: 86 low | high Med: | |
| State | VT |
|---|---|
| County | Washington |
| City | Marshfield |
| Zip Code | 05658 |
| Area | VT Washington |
| School District | Twinfield USD 33 |
| Elementary School | Twinfield Union School |
| High School | Twinfield USD #33 |
| Listing VS Median (in 05658) | |
Price: $599,000 low | high Med: $0 On site: 86 low | high Med: | |