Sweet little mobile home! Large mudroom or multi purpose sun room, eat in kitchen separated from the living room with open shelving. Two bedrooms, the larger used to be two smaller bedrooms which could become that again if you need 3 bedrooms, otherwise a great bedroom with a sitting area, and a second bedroom at the end! Stackable washer/dryer in the bathroom. A large shed is great for storage, plenty of room in the yard for flowers or veggies, and you even have your own private beach on the Whetstone Brook! Comer take a look! Must be park approved!
| MLS # | 5102920 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1978 |
| Days On Site | 19 |
| Listing Provided By | Brattleboro Area Realty | Rebecca Seymour |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Zoning | PU |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Forced Air |
| Interior Features | Kitchen/Dining |
| Appliances | Dryer, Gas Range, Washer |
| Exterior Features | Garden, Natural Shade, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Skirted |
| Lot Features | PRD/PUD, Stream, Waterfront, Near Shopping, Near Public Transit |
| Garage Yes / No | No |
|---|
| Utilities | Propane |
|---|---|
| Electric | 100 Amp Service |
| Sewer | Public Sewer |
| Tax Annual Amount | 966 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Windham |
| City | Brattleboro |
| Zip Code | 05301 |
| Area | VT Windham |
| School District | Brattleboro School District |
| Elementary School | Brattleboro Elem Schools |
| High School | Brattlebor |
| Listing VS Median (in 05301) | |
Price: $59,000 low | high Med: $899,800 On site: 19 low | high Med: 436 | |
| State | VT |
|---|---|
| County | Windham |
| City | Brattleboro |
| Zip Code | 05301 |
| Area | VT Windham |
| School District | Brattleboro School District |
| Elementary School | Brattleboro Elem Schools |
| High School | Brattlebor |
| Listing VS Median (in 05301) | |
Price: $59,000 low | high Med: $899,800 On site: 19 low | high Med: 436 | |