Welcome to Waterbury offering quintessential Vermont living! This home sits six minutes from I-89 for an effortless commute. This property features expansive pastoral views from the kitchen and raised deck, surrounded by local farms offering fresh garlic, beef, and flowers. Live in an outdoor recreation paradise that is easily accessible with popular trails nearby. The spacious mudroom entry from the backyard provides organized storage for recreational gear. A new shed and additional storage behind the house accommodate equipment and toys needed to enjoy the outdoors. Updated for energy efficiency, the home includes a new solar array that generates almost all the electricity used by the home, Tesla Powerwall batteries provide backup power, heat pump water heater, Level-2 EV charger, mini-split systems, radiant heat on the lower level, and a new pellet stove. Additional upgrades include an upgraded electric panel, remodeled bathrooms, a modern induction stove, new refrigerator, and generous closet space, making it move-in ready. Residents enjoy nearby amenities such as entertainment, dining, golf, and shopping while benefiting from the serene rural setting. The property's location offers access to skiing, swimming, fishing, hiking, and mountain biking, all within minutes of Stowe and a short drive to Burlington. This home combines energy efficiency with an ideal Vermont location. Schedule a showing today to secure this turn-key, tranquil home for yourself!
| MLS # | 5090981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (30) Under Contract - Pending |
| Year | 1965 |
| Days On Site | 86 |
| Listing Provided By | Coldwell Banker Hickok and Boardman | Jennifer Butler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Med Density Residential |
| Acreage | 0.33 |
| Rooms Total | 10 |
|---|---|
| Cooling | Mini Split |
| Heating | Pellet Stove, Radiant Floor, Mini Split |
| Interior Features | Blinds, Dining Area, LED Lighting, Natural Light, Natural Woodwork, Security, Indoor Storage, Window Treatment, Basement Laundry |
| Appliances | Dishwasher, Dryer, Exhaust Hood, Refrigerator, Washer, Induction Cooktop, Heat Pump Water Heater |
| Exterior Features | Garden, Outbuilding, Shed, Storage, Window Screens, Double Pane Window(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Vertical Siding, Wood Siding |
| Foundation Details | Concrete, Insulated Concrete Forms, Poured Concrete |
| Lot Features | Country Setting, Pasture, Landscaped, Level, Mountain View, Recreational, Trail/Near Trail, Views, Near Paths, Near Skiing, Rural, Near ATV Trail |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Off Street, On Site, Parking Spaces 2, EV Charging Station(s) |
| Utilities | Cable at Site |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers, Energy Storage Device |
| Sewer | On-Site Septic Exists, Private Sewer, Septic Tank |
| Tax Annual Amount | 4204.88 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Washington |
| City | Waterbury |
| Zip Code | 05676 |
| Area | VT Washington |
| School District | Washington West |
| Elementary School | Brookside Elementary School |
| High School | HarwoodUni |
| Listing VS Median (in 05676) | |
Price: $447,000 low | high Med: $1,795,000 On site: 86 low | high Med: 497 | |
| State | VT |
|---|---|
| County | Washington |
| City | Waterbury |
| Zip Code | 05676 |
| Area | VT Washington |
| School District | Washington West |
| Elementary School | Brookside Elementary School |
| High School | HarwoodUni |
| Listing VS Median (in 05676) | |
Price: $447,000 low | high Med: $1,795,000 On site: 86 low | high Med: 497 | |