Escape to your own private Vermont retreat with 28+ acres of pristine countryside in picturesque Westfield. Tucked away at the end of an approximately 0.8-mile private driveway, this exceptional off-grid property offers unmatched seclusion, breathtaking mountain views, and the serenity of nature in every direction. Surrounded by mature maple trees, the land features two peaceful ponds and a charming 630 sq. ft. cabin with attached carport, creating the perfect setting for a seasonal getaway, recreational escape, or future homestead. The current owner has been using it as his homestead for approximately 3 years. Enjoy abundant wildlife, fresh mountain air, and endless opportunities for hiking, snowshoeing, ATVing, or simply relaxing in total privacy. The VAST and VASA trail systems connect at the end of the driveway. The property conveys with an existing solar array less than two years old and one ton dump truck with a plow, providing added convenience and functionality for year-round access and sustainable off-grid living. Whether you're seeking a quiet escape, hunting camp, or a place to build your dream home or cabin, this rare parcel offers the ideal blend of natural beauty, privacy, and self-sufficiency. Jay Peak is right down the road.
| MLS # | 5087729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1980 |
| Days On Site | 108 |
| Listing Provided By | Big Bear Real Estate | Brandon Malshuk |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | town |
| Acreage | 28.75 |
| Rooms Total | 1 |
|---|---|
| Cooling | None |
| Heating | Wood, 2 Stoves, Wood Stove |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Frame, Wood |
| Foundation Details | Block |
| Lot Features | Agricultural, Country Setting, Mountain View, Recreational, Secluded, Ski Area, Timber, Views, Wooded, Near Country Club, Near Golf Course, Near Skiing, Near Snowmobile Trails, Rural, Near ATV Trail, Private |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Spaces 6+, Covered, Attached, Carport |
| Utilities | Satellite |
|---|---|
| Electric | Energy Storage Device, Generator, Off Grid |
| Sewer | Holding Tank, Plastic |
| Tax Annual Amount | 1360.68 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orleans |
| City | Westfield |
| Zip Code | 05874 |
| Area | VT Orleans |
| Listing VS Median (in 05874) | |
Price: $205,000 low | high Med: $0 On site: 108 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Westfield |
| Zip Code | 05874 |
| Area | VT Orleans |
| Listing VS Median (in 05874) | |
Price: $205,000 low | high Med: $0 On site: 108 low | high Med: | |