In-Person: 08/23 10:00 AM - 12:00 PMSet on 10.10± acres, this 3-bedroom, 2-bath home offers the perfect blend of comfort, space, and opportunity. The home features a functional layout with a spacious mudroom ideal for Vermont living and an attached 2-car garage with additional storage above. Included is a lot with its own electricity and septic system already in place, offering excellent potential for future development, guest accommodations, or investment use. The drilled well is shared between the home and the building lot. The seller is offering flexible options, with subdivision required prior to separate sale: Purchase the 2± acre building lot for $50,000 (subject to subdivision approval). Own the full parcel and explore the potential to generate income by renting or developing the additional lot or secure it now for future plans. A unique opportunity to own acreage, a well-appointed home, and added value with future subdivision potentialall in one property.
| MLS # | 5087854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2002 |
| Days On Site | 107 |
| Listing Provided By | Flex Realty | Kristianne Dwinell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 10.10 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Radiant |
| Interior Features | Ceiling Fan(s), Dining Area, Kitchen Island, Kitchen/Dining, 1st Floor Laundry |
| Appliances | Dishwasher, Dryer, Exhaust Hood, Electric Range, Refrigerator, Washer, Exhaust Fan |
| Exterior Features | Deck, Garden, Covered Porch, Shed |
|---|---|
| Roof | Standing Seam |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Hilly, Landscaped, Level, Open Lot, Recreational, Rural |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Open, Direct Access, Storage Above, Driveway, Garage, Paved, Attached |
| Utilities | Cable |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Sewer | 1000 Gallon, Private Sewer, Septic Tank |
| Tax Annual Amount | 4878.15 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orleans |
| City | Charleston |
| Zip Code | 05872 |
| Area | VT Orleans |
| School District | Charleston School District |
| Elementary School | Charleston Elementary |
| Listing VS Median (in 05872) | |
Price: $439,000 low | high Med: $0 On site: 107 low | high Med: | |
| Open House |
|---|
| In-Person 08/23 10:00 AM - 12:00 PM |
| State | VT |
|---|---|
| County | Orleans |
| City | Charleston |
| Zip Code | 05872 |
| Area | VT Orleans |
| School District | Charleston School District |
| Elementary School | Charleston Elementary |
| Listing VS Median (in 05872) | |
Price: $439,000 low | high Med: $0 On site: 107 low | high Med: | |