Just minutes from downtown St J. this home on 3.6 mosly open acres offers quality country living at a reasonable price: Well maintained by the current owners this home has a full walk out basement, and a lovely stone walkway to the 1st floor entryway. The lower level in partially finished, it's a great place for a workshop, family room or combination of the two. There are three (3) heating systems and a Tesla storage system attached to the solar panels on the standing seam metal roof--monthly electric costs are in the $25.00 per month range. If power goes off, the Tesla Storage Batteries take over seamlessly. There's a OHW boiler and a Rinnai propane heater if needed. Upstairs is a cozy kitchen with a dining area, broom closet and pantry. The living room is spacious, three bedrooms and 1 12/ baths finish off the upstairs. Lovely lot, ample space for animals and CHICKENS ARE INCLUDED IF YOU WANT THEM.
| MLS # | 5104800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1970 |
| Days On Site | 7 |
| Listing Provided By | Begin Realty Associates | Ernest A Begin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 3.60 |
| Rooms Total | 7 |
|---|---|
| Cooling | Mini Split |
| Heating | Baseboard, Direct Vent, Mini Split |
| Interior Features | Kitchen/Dining, Basement Laundry |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer, Water Heater off Boiler, Owned Water Heater |
| Exterior Features | Garden, Outbuilding, Covered Porch, Poultry Coop |
|---|---|
| Roof | Standing Seam |
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Pasture, Rolling Slope, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Carport, Detached |
| Utilities | Cable at Site, Propane, Phone Available |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers, Energy Storage Device |
| Sewer | 1000 Gallon, Concrete, Existing Leach Field |
| Tax Annual Amount | 4910.7 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Caledonia |
| City | St. Johnsbury |
| Zip Code | 05819 |
| Area | VT Caledonia |
| School District | St. Johnsbury School District |
| Elementary School | St. Johnsbury Schools |
| High School | Choice |
| Listing VS Median (in 05819) | |
Price: $339,900 low | high Med: $94,796 On site: 7 low | high Med: 524 | |
| State | VT |
|---|---|
| County | Caledonia |
| City | St. Johnsbury |
| Zip Code | 05819 |
| Area | VT Caledonia |
| School District | St. Johnsbury School District |
| Elementary School | St. Johnsbury Schools |
| High School | Choice |
| Listing VS Median (in 05819) | |
Price: $339,900 low | high Med: $94,796 On site: 7 low | high Med: 524 | |