This tastefully updated ranch-style home is set on a unique one-acre parcel with a path right to the Williams River. Three bedrooms and two baths, thoughtfully updated interior with inviting living spaces and the convenience of one level living. A full basement provides valuable additional space and could be finished to create a family room, home office, recreation area, or even a gym. The attic offers exciting potential for future second-floor expansion, allowing the property to grow with your needs.The open, level one-acre lot provides plenty of room to enjoy the Vermont outdoors. The current owners enjoy veggies and flowers from the garden, a large coop perfect for chicken or goats, a private patio area perfect for entertaining and an adorable two story treehouse overlooking the river and the yard. One of the property's standout features is the ability to enjoy the Williams River. Swim, float, relax along the river, or simply take in the peaceful natural surroundings.This house is a must see!
| MLS # | 5104352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1997 |
| Days On Site | 12 |
| Listing Provided By | Cummings & Co | Jessica Citera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 1.00 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Propane, Baseboard, Hot Water |
| Interior Features | Kitchen Island, Kitchen/Dining, Basement Laundry, Attic with Pulldown |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Electric Stove, Gas Water Heater |
| Exterior Features | Garden, Natural Shade, Patio, ROW to Water, Shed, Poultry Coop |
|---|---|
| Roof | Metal, Asphalt Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete, Poured Concrete |
| Lot Features | Country Setting, Level, Open Lot, Near Shopping, Near Skiing |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Detached |
| Utilities | Propane |
|---|---|
| Electric | 200+ Amp Service |
| Sewer | Septic Tank |
| Tax Annual Amount | 3988.84 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Windham |
| City | Rockingham |
| Zip Code | 05143 |
| Area | VT Windham |
| School District | Rockingham School District |
| Listing VS Median (in 05143) | |
Price: $375,000 low | high Med: $0 On site: 12 low | high Med: | |
| State | VT |
|---|---|
| County | Windham |
| City | Rockingham |
| Zip Code | 05143 |
| Area | VT Windham |
| School District | Rockingham School District |
| Listing VS Median (in 05143) | |
Price: $375,000 low | high Med: $0 On site: 12 low | high Med: | |
![]() | $1,600,0003 Eldredge RoadRockingham, VT 05143 |