Lovingly maintained by the same family for more than 50 years, 98 Harrington Avenue is a home where pride of ownership is evident throughout. Offering the perfect blend of solid craftsmanship, thoughtful maintenance, and opportunity for personalization, this property is ready for its next chapter. Inside, you'll find beautiful hardwood floors, abundant natural light, and a comfortable, functional layout designed for everyday living. Rather than paying a premium for someone else's design choices, you'll have the opportunity to personalize the kitchen and baths to reflect your own style while enjoying the confidence that comes with a home that has been exceptionally cared for. Newer kitchen appliances, an updated electrical panel, and a well-maintained heating system provide a solid foundation for future updates. Additional highlights include a one-car garage with convenient basement access, a paved driveway, generous storage, and mature landscaping that enhances the home's curb appeal and outdoor enjoyment. Situated in one of Rutland City's established neighborhoods, you'll appreciate convenient access to Northeast Elementary School, Rutland High School, downtown shopping, restaurants, parks, and recreation. Competitively positioned and move-in ready, 98 Harrington Avenue is an exceptional opportunity for buyers seeking a home with enduring quality, strong fundamentals, and the chance to make it uniquely their own. For added peace of mind, a pre-list home inspection has been completed and a current Certificate of Occupancy is in place, reflecting the seller's commitment to transparency and a smooth transaction.
| MLS # | 5076576 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1939 |
| Days On Site | 190 |
| Listing Provided By | Four Seasons Sotheby's Int'l Realty | Christie L Garofano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESD 1 |
| Acreage | 0.24 |
| Rooms Total | 9 |
|---|---|
| Cooling | Other |
| Heating | Forced Air, Hot Water |
| Interior Features | Blinds, Draperies, Basement Laundry |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Electric Range, Refrigerator, Washer |
| Exterior Features | Patio |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood Frame |
| Foundation Details | Concrete |
| Lot Features | City Lot, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Spaces 4, Paved |
| Utilities | Cable Available |
|---|---|
| Electric | 100 Amp Service |
| Sewer | Public Sewer On-Site |
| Tax Annual Amount | 5552.48 |
|---|---|
| Tax Rate | 1.4 |
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland City School District |
| Elementary School | Rutland Northeast Primary Sch |
| High School | Rutland Senior High School |
| Listing VS Median (in 05701) | |
Price: $305,000 low | high Med: $101,899 On site: 190 low | high Med: 409 | |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland City School District |
| Elementary School | Rutland Northeast Primary Sch |
| High School | Rutland Senior High School |
| Listing VS Median (in 05701) | |
Price: $305,000 low | high Med: $101,899 On site: 190 low | high Med: 409 | |