Here is an 11.3 acre lot on a paved road close to Joes Pond and the Lamoille Valley Rail trail. The former pastureland has some open areas and there are lots of young spruces and pines starting to look good. It has great southern exposure facing away from the road with a slope to the south, and over 500 feet of frontage on Joes Brook. It will be a good spot for your year round home or vacation get away.
| MLS # | 5071887 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Days On Site | 254 |
| Listing Provided By | Parkway Realty | Maurice Chaloux |
| Zoning | Low Density Residential |
|---|---|
| Acreage | 11.30 |
| Lot Features | Near Paths, Near Snowmobile Trails, Open Lot, Rolling Slope, Sloping, Stream, Views, Wooded |
|---|
| Utilities | None |
|---|---|
| Electric | None |
| Sewer | On-Site Septic Needed |
| Tax Annual Amount | 1163.23 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Caledonia |
| City | Danville |
| Zip Code | 05828 |
| Area | VT Caledonia |
| School District | Caledonia Central |
| Elementary School | Danville School |
| High School | Danville School |
| Listing VS Median (in 05828) | |
Price: $59,900 low | high Med: $0 On site: 254 low | high Med: | |
| State | VT |
|---|---|
| County | Caledonia |
| City | Danville |
| Zip Code | 05828 |
| Area | VT Caledonia |
| School District | Caledonia Central |
| Elementary School | Danville School |
| High School | Danville School |
| Listing VS Median (in 05828) | |
Price: $59,900 low | high Med: $0 On site: 254 low | high Med: | |