Situated on the eastern shores of beautiful Lake Memphremagog, this well-maintained ranch-style home offers 3 bedrooms, 2 baths, a partially finished lower level, a 24'x36' three-car attached garage, a screened porch and a spacious deck designed to capture the spectacular lake and mountain views. Set on a .48-acre lot adjacent to the bike path, the property includes lake access via leased land located directly across the bike path ($1,563 for 2026), featuring approximately 150 feet of prime frontage with a sandy lakebed, a lakeside deck, stairs to the water and a private dock that conveys with the sale. Properties offering this combination of an expansive lawn and exceptional lake frontage are a rare find. The main level features an open-concept layout with a kitchen boasting new quartz countertops, a dining and living area with a cozy wood stove and new Andersen sliding doors leading to the deck, three bedrooms including a spacious primary suite with a soaking tub, and a ¾ bath with laundry. The mostly finished walkout lower level provides additional living space with a family room, pool table room, guest room, office, plus an unfinished workshop and utility area. Beautifully landscaped and meticulously cared for, the home also includes negotiable furnishings if desired. Step outside to enjoy miles of biking, hiking and groomed cross-country ski trails right from your doorstep, along with breathtaking long-range views stretching toward Jay Peak, Owls Head, Canada and beyond. This is a truly unique Lake Memphremagog property that combines outstanding recreational opportunities, exceptional frontage and an unbeatable setting.
| MLS # | 5103689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,563 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1999 |
| Days On Site | 16 |
| Listing Provided By | Jim Campbell Real Estate | Ryan Pronto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Derby |
| Acreage | 0.48 |
| Water Front | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling | None |
| Heating | Oil, Baseboard, Hot Water, Wood Stove |
| Interior Features | Ceiling Fan(s), Dining Area, Hearth, Kitchen Island, Kitchen/Dining, Kitchen/Living, Living/Dining, Natural Light, Other, Vaulted Ceiling(s), Walk-In Closet(s), Wood Stove Hook-up, 1st Floor Laundry |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer, Water Heater off Boiler |
| Exterior Features | Dock, Deck, Garden, Other, Patio, Porch, Screened Porch, Window Screens, Double Pane Window(s) |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | ICFs (Insulated Concrete Forms), Vinyl, Vinyl Siding |
| Foundation Details | Concrete, Insulated Concrete Forms, Other |
| Lot Features | Landscaped, Leased, Level, Mountain View, Open Lot, Recreational, Ski Trailside, Trail/Near Trail, Views, Walking Trails, Near Golf Course, Near Paths, Near Skiing, Near Snowmobile Trails, Near Hospital |
| Accessibility Features | 1st Floor 3/4 Bathroom, 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, Bathroom w/Step-in Shower, Hard Surface Flooring, Kitchen w/5 Ft. Diameter, Kitchenette w/5 Ft. Diam, One-Level Business, Paved Parking, 1st Floor Laundry |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Open, Direct Access, Paved, Attached |
| Utilities | Cable, Cable at Site, Cable Available, Phone Available |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers |
| Sewer | Leach Field, Septic Tank |
| Tax Annual Amount | 7668.71 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| School District | Orleans Essex North |
| Elementary School | Derby Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05829) | |
Price: $750,000 low | high Med: $0 On site: 16 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| School District | Orleans Essex North |
| Elementary School | Derby Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05829) | |
Price: $750,000 low | high Med: $0 On site: 16 low | high Med: | |