Great income-producing opportunity right in the heart of downtown Rutland City. This nicely maintained two-unit, two-story property offers comfort, flexibility, and strong rental appeal. Each unit is equipped with its own laundry hookup, adding everyday convenience for tenants or owner-occupants alike. Enjoy outdoor living with a windowed porch for the lower unit and a private back terrace for the upper unit. The property also features a two-car garage, ample driveway parking, and two separate fenced yard/garden spacesperfect for pets, gardening, entertaining, BBQs, or simply relaxing outdoors. Ideally situated directly across from the Green between Route 4/7 and Main Street, this location offers easy walkability to shopping, restaurants, parks, and everything downtown Rutland has to offer. The first-floor unit is owner-occupied full-time, while the upstairs unit offers 3 bedrooms and 1 bathroom with interior stairwell access. A lease is currently in place with long-term tenants paying $2,000 per month, providing immediate income potential. A versatile investment property in a prime downtown location with excellent owner-occupant or income-producing possibilities. LAST DAY OF SHOWINGS FRIDAY JUNE 5 OFFERS DUE SATURDAY JUNE 6
| MLS # | 5090743 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1870 |
| Days On Site | 88 |
| Listing Provided By | Lange & Lange | Tucker Adirondack Lange |
| Garage | 2 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | MSP Main Street Park |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Cooling | None |
| Heating | Oil |
| Exterior Features | Covered Porch, Screened Porch |
|---|---|
| Roof | Shingle, Slate |
| Construction Materials | Wood Frame, Vinyl Exterior |
| Foundation Details | Concrete, Fieldstone |
| Lot Features | City Lot, Curbing, Landscaped, Major Road Frontage, Sidewalks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Parking Spaces 6+ |
| Utilities | Cable Available, Multi Phone Lines, T1 Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 5509.24 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland City School District |
| Listing VS Median (in 05701) | |
Price: $299,000 low | high Med: $101,899 On site: 88 low | high Med: 408 | |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland City School District |
| Listing VS Median (in 05701) | |
Price: $299,000 low | high Med: $101,899 On site: 88 low | high Med: 408 | |